Web Results |
| | Center for Biomedical Informatics, Children's Hospital of Philadelphia CBMi's faculty and staff details plus information on support programs, informatics education, collaborations, communications archive, publications, press releases, posters and presentations, bioinformatics core clinical reporting unit, Pediatrics Research Consortium and Links.
http://stokes.chop.edu/cbmi/ | | | Center for Medical Informatics - Mount Sinai School of Medicine Projects around World Wide Web (WWW) based signout and discharge summary systems that capture and store information about a patient's hospitalization, provider identification and notification systems, disease management, remote consultation,outpatient electronic record systems(OEMRRI), CITE, PharmFree, Med JAAM a Web-based evidence based medicine system).
http://www.mssm.edu/medicine/medical-informatics/home-page.html | | | Clinical Informatics Research & Development Group - Partners Healthcare Undertakes applied informatics research and development,key design issues enterprise clinical systems including clinical workflows, usability, controlled terminology, knowledge management and clinical decision support. Details include mission, projects, publications, staff details, future directions and links.
http://www.partners.org/cird | | | Cognitive Science Branch (CgSB) National Library of Medicine and National Institutes of Health Research in computer and information technologies involving investigation of linguistic, statistical, and knowledge-based methods, for improving access to biomedical information. Participation in the Unified Medical Language System (UMLS)project, NLM's Indexing Initiative and use of digital libraries. Collaborating with NLM's History of Medicine Division on profiles in science, a project to digitize collections of prominent biomedical scientists.
http://lhncbc.nlm.nih.gov/cgsb/ | | | Health Information Technologies Research Laboratory Undertakes research and development in computational linguistics, software engineering and information systems. Includes details of collaborative projects, publications, and enhancement technologies. Sydney, Australia.
http://www.cs.usyd.edu.au/%7ehitru/ | | | Mayo Biomedical Informatics The Division of Biomedical Informatics at Mayo Clinic engages in research, development and evaluation of many topics including: Classification and terminology systems in knowledge contexts; Health and genomics standards development; management and retrieval of patient and genomic data
http://mayoresearch.mayo.edu/mayo/research/bmi/ | | | MedExpert / WWW A set of medical URLs for fields linking to 65 medical expert and knowledge-based systems. Details of the programs, links to online versions, information about pricing and availability, clinical use, information about the developer, contact addresses, and evalution statistics. Site indicates last update March 16, 2002.
http://medexpert.msi.meduniwien.ac.at/ | | | The Medical College of Wisconsin Office of Clinical Informatics Details academic staff, activities, security and information resources. Discusses clinical information systems, educational opportunities, details of a Master of Science in Medical Informatics and various links and resources.
http://www.mcw.edu/display/router.asp?DocID=991 |
|
Sponsored Results |
| | Departments: Best Prices Great Variety Great Prices on Consumer Electronics, Appliances, Computers, Phones & Phone Systems, Projectors, Office Equipment, Watches and much more. Retail & Wholesale. Domestic & Export Sales.
http://salestores.com
| | | Blinkx Video Search World's largest video search engine. Over 26 million hours of video. Watch it all!
http://www.blinkx.com
| | | Blinkx Video Search World's largest video search engine. Over 26 million hours of video.
http://www.blinkx.com
| | | Blinkx Video Search World's largest video search engine. Over 26 million hours of video.
http://blinkx.com
|
|