Web Results |
| | AstroEvents Listing of celestial events good for viewing including planetary, lunar, eclipses, and meteor showers.
http://www.cosmobrain.com/cosmobrain/res/astroevent.html | | | Astronomical Sky Calendar Program that when given a particular date generates information, the Julian date, sun rise and set times, moon rise and set times, and percent illumination.
http://www.briancasey.org/artifacts/astro/skycalendar.cgi | | | Clear Sky Clock Graphical short-term predictions of seeing related weather conditions at a large number of sites in North America.
http://www.cleardarksky.com/csk/ | | | Moonstick Information Site A slide rule moon phase calendar determines the phases for any date, past (8000 years), present, or future.
http://www.moonphasecalendar.com/ | | | The Night Sky This Week Provides updated weekly information about the night sky, including specific planetary locations and details on the most important asteroids, comets, and meteor showers.
http://www.nightskyinfo.com/ | | | Observing The sky at a glance, highlights, sky chart, and gallery from Sky and Telescope Magazine.
http://www.skyandtelescope.com/observing/ | | | Que Tal Month at-a-glance, what's up, planet watch, phases and encounters sun watch, and star maps and charts.
http://currentsky.com/ | | | Sky Calendars Static versions for Mauna Kea for the years 1998 through 2004.
http://www.cfht.hawaii.edu/Temporal/SkyCalendars/ | | | Sky Events Asteroid, comet, deep sky object, earth, meteor shower, moon, planet, and sun provided by Astronomy Magazine.
http://www.astronomy.com/asy/default.aspx?c=sk&id=130 |
|
Sponsored Results |
| | Sky Calendar Shop for Sky Calendar, and deals on tons of other products at MonsterMarketplace.
http://www.monstermarketplace.com/
|
|