Web Results |
| | Annual Review of Astonomy and Astrophysics In publication since 1963, covering significant developments regarding the Sun, stars, galaxy, cosmology, instrumentation and techniques, and history.
http://astro.annualreviews.org | | | The Astronomical Journal Founded in 1849 and published by the American Astronomical Society with an emphasis on observational papers. Its expanded coverage of quasars, galaxies, supernova remnants, and studies of the interstellar medium complements the more traditional areas of astronomy, including galactic structure and dynamics, astrometry, variable and binary stars, solar system studies, and cosmology.
http://www.journals.uchicago.edu/AJ/home.html | | | Astronomische Nachrichten Founded in 1821 by H.C. Schumacher, is one of the oldest worldwide astronomical journals still being published. Features papers on a variety of issues ranging from cosmology, extragalactic research, cosmic hydrodynamics, stellar physics, interstellar matter, solar and planetary physics to geodetic astronomy.
http://www.wiley-vch.de/publish/en/journals/alphabeticIndex/2228 | | | Astronomy and Astrophysics A European Journal that publishes papers on all aspects of astronomy and astrophysics: theoretical, observational and instrumental, independently of the techniques used to obtain the results: numerical analysis, optical, radio, particles, and space vehicles.
http://www.edpsciences.org/aa/ | | | The Astrophysical Journal Founded in 1895 and published by the American Astronomical Society. It is devoted to recent developments, discoveries, and theories in astronomy and astrophysics. Quasars, pulsars, neutron stars, black holes, solar and stellar magnetic fields, X-rays, and interstellar matter. In addition, videos that complement specific issues are periodically available.
http://www.journals.uchicago.edu/ApJ/ | | | Astrophysics and Space Science Publishes original contributions, invited reviews and conference proceedings over the entire range of astronomy and astrophysics. It publishes observational and theoretical papers as well as those concerned with the techniques of instrumentation. Observational papers can include data from ground-based, space, and atmospheric facilities.
http://www.springerlink.com/content/100241/ | | | Celestial Mechanics and Dynamical Astronomy An international journal concerned with the broadest range of dynamical astronomy and its applications, as well as with peripheral fields. Print and online versions.
http://www.springer.com/east/home?SGWID=5-102-70-35571185-0 | | | Icarus, International Journal of Solar System Studies The official publication of the Division for Planetary Sciences of the American Astronomical Society. Reports the results of new research concerning the astronomy, geology, meteorology, physics, chemistry, biology, and other scientific aspects of the solar system or extrasolar systems.
http://icarus.cornell.edu | | | International Journal of Infrared and Millimeter Waves A resource for rapid dissemination of the results of original research in millimeter, submillimeter, and far infrared theory, techniques, devices, systems, spectroscopy, and applications.
http://www.springerlink.com/content/101850/ | | | Irish Astronomical Journal Independent professional journal focusing on modern astronomical knowledge and related subjects.
http://star.arm.ac.uk/iaj/home.html |
|
Sponsored Results |
| | Journals Find Local Journals Information. View Top Results.
http://www.AreaConnect.com
| | | Journals Find Local Journals Information. Search Local Listings.
http://www.Findlinks.com
|
|